Log inn | Ingen account? Registrer!
Sko |
Endre denne siden
|
| Pic | Item-navn | Vekt | Rustning | Loot fra |
|---|---|---|---|---|
| Sandals | 6.00 | 0 | Dark Monk, Elf Arcanist, Elf Scout, Ghost, Monk | |
| Soft Boots | 8.00 | 0 | ||
| Worn Soft Boots | 8.00 | 0 | ||
| Boots of Waterwalking | 0 | |||
| Boots of Haste | 7.50 | 0 | Nightmare, Vampire Bride | |
| Bunnyslippers | 6.80 | 0 | ||
| Coconut Shoes | 6.00 | 0 | ||
| Worn Firewalker Boots | 9.50 | |||
| Leather Boots | 9.00 | 1 | Dwarf Geomancer, Dwarf Guard, Elf, Island Troll, Troll, Troll Champion, Witch | |
| Crocodile Boots | 9.00 | 1 | Crocodile, Killer Caiman | |
| Zaoan Shoes | 7.00 | 1 | Battlemaster Zunzu, Draken Spellweaver, Flamecaller Zazrak, Ghastly Dragon, Lizard Chosen, Lizard Dragon Priest, Lizard High Guard, Lizard Legionnaire | |
| Pirate Boots | 8.00 | 2 | ||
| Fur Boots | 12.00 | 2 | ||
| Lightning Boots | 7.50 | 2 | ||
| Glacier Shoes | 7.50 | 2 | ||
| Magma Boots | 7.50 | 2 | ||
| Terra Boots | 7.50 | 2 | ||
| Patched Boots | 10.00 | 2 | ||
| Firewalker Boots | 9.50 | 2 | ||
| Steel Boots | 29.00 | 3 | Behemoth, Dark Torturer, Destroyer, Plaguesmith | |
| Guardian Boots | 22.50 | 3 | Ghastly Dragon | |
| Golden Boots | 32.00 | 4 |
Language
English
Nederlands
Svenska
Português
Suomi
Polski
Español
Endre denne siden